<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StripTheFat.org &#187; Uncategorized</title>
	<atom:link href="http://StripTheFat.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://StripTheFat.org</link>
	<description>Looking at ways to lose weight and banish excess fat.</description>
	<lastBuildDate>Wed, 27 Jan 2010 09:09:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Healthy Weight for Men</title>
		<link>http://StripTheFat.org/healthy-weight-for-men/</link>
		<comments>http://StripTheFat.org/healthy-weight-for-men/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 10:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[healthy weight]]></category>
		<category><![CDATA[healthy weight for men]]></category>

		<guid isPermaLink="false">http://StripTheFat.org/?p=23</guid>
		<description><![CDATA[So what is a healthy weight for men? There are several arguments as to how to approach this but for the purposes of most people (notice we said most) the Body Mass Index method is a useful way to try to answer the question. Using the BMI method, the range of healthy weight for men [...]]]></description>
			<content:encoded><![CDATA[<p>So what is a healthy weight for men? There are several arguments as to how to approach this but for the purposes of most people (notice we said most) the Body Mass Index method is a useful way to try to answer the question.</p>
<p>Using the BMI method, the range of healthy weight for men is a weight for height which results in a BMI of more than 18.5 and less than 25. Less than 18.5 and you are underweight, greater than 25 and you are overweight. BMI results of 30 and above indicate obesity and an urgent need to do something about it.</p>
<p>How do you calculate your BMI? Easier in metric measurements:</p>
<p>BMI = Weight in Kilos / (Height in meters x Height in meters)  or</p>
<p>BMI = 703 x { Weight in Pounds / (Height in inches x Height in inches) }</p>
<p>So for example a man of 85 kilos (187lbs) at a height of 1.8m (71 inches) would have a BMI of 85/(1.8 x 1.8) = 85/3.24 = 26.2 which indicates him to be a little overweight.</p>
<p>We can compare that to an old height and weight chart shown here in pounds and see that result is pretty much in accordance with the height and weight indicated for a large framed man.</p>
<p><img src="http://stripthefat.org/images/healthy_weight_men.gif" alt="healthy weight for men chart" /></p>
<p>Treat BMI as an indication only, it does not allow for different body types, shapes or muscle mass but is nonetheless a useful guide.</p>
]]></content:encoded>
			<wfw:commentRss>http://StripTheFat.org/healthy-weight-for-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Weight Chart &#8211; Height v Weight</title>
		<link>http://StripTheFat.org/healthy-weight-chart-height-v-weight/</link>
		<comments>http://StripTheFat.org/healthy-weight-chart-height-v-weight/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 11:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[healthy weight]]></category>

		<guid isPermaLink="false">http://StripTheFat.org/?p=12</guid>
		<description><![CDATA[Healthy Weight Chart Looking for a Healthy Weight Chart? There are several! Opinion differs as to how we should look at the question of healthy weight for height and body frame type and even body type. Muscle weighs a lot for instance so should particularly muscular people have a different scale to the rest of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Healthy Weight Chart</strong></p>
<p>Looking for a Healthy Weight Chart? There are several! Opinion differs as to how we should look at the question of healthy weight for height and body frame type and even body type. Muscle weighs a lot for instance so should particularly muscular people have a different scale to the rest of us?</p>
<p>There are also arguments as to the suitability of tables built up over many years as our nutritional intake improved and diets changed from decade to decade. Take tables and charts as a guide, there will always be exceptions!</p>
<p>A typical healthy weight chart might look something like these for adults:</p>
<p><img src="http://stripthefat.org/wp-content/uploads/2008/09/height_weight.gif" alt="healthy weight chart" /></p>
<p>Making things a little more sophisticated leads to bmi charts like:</p>
<p><img src="http://stripthefat.org/images/bmi.gif" alt="bmi chart" /></p>
]]></content:encoded>
			<wfw:commentRss>http://StripTheFat.org/healthy-weight-chart-height-v-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of being Overweight</title>
		<link>http://StripTheFat.org/the-cost-of-being-overweight/</link>
		<comments>http://StripTheFat.org/the-cost-of-being-overweight/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 21:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[strip the fat]]></category>

		<guid isPermaLink="false">http://StripTheFat.org/?p=10</guid>
		<description><![CDATA[America and Australia are heading towards the prospect of having 70% of their populations overweight before the end of this decade. A situation which has frightening consequences for both societies. Americans currently spend nearly $200 each on weight loss products every year, should weight loss be so expensive? No it certainly should not. Why pay [...]]]></description>
			<content:encoded><![CDATA[<p>America and Australia are heading towards the prospect of having 70% of their populations overweight before the end of this decade. A situation which has frightening consequences for both societies.</p>
<p>Americans currently spend nearly $200 each on weight loss products every year, should weight loss be so expensive? No it certainly should not. Why pay outrageous prices for meal plans where you are made to eat food supplied by the diet companies at often inflated prices, prices which can reach hundreds of dollars when combined with sign up fees in the first month?</p>
<p>Why not lose weight naturally and cheaply instead? All you need is a little guidance such as that found in the stripthatfat ebook which you can download right here</p>
<h2 style="text-align: center;"><a href="http://macacb.stripfat.hop.clickbank.net">Strip That Fat</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://StripTheFat.org/the-cost-of-being-overweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StripTheFat.org Launches</title>
		<link>http://StripTheFat.org/stripthefatorg-launches/</link>
		<comments>http://StripTheFat.org/stripthefatorg-launches/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 04:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[strip the fat]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://208.166.48.43/?p=3</guid>
		<description><![CDATA[Announcing this new site bringing you articles and recommendations on weight loss methods, systems, products, guides and more. We&#8217;ll be publishing several articles as the day and weeks roll by to help you in your weight loss journey. Whether you be a parent concerned at your childrens weight, a jobseeker concerned at your body image, [...]]]></description>
			<content:encoded><![CDATA[<p>Announcing this new site bringing you articles and recommendations on weight loss methods, systems, products, guides and more.</p>
<p>We&#8217;ll be publishing several articles as the day and weeks roll by to help you in your weight loss journey. Whether you be a parent concerned at your childrens weight, a jobseeker concerned at your body image, a new mom looking to shed pregnancy weight or a severely overweight person looking to really strip the fat off to regain your health and vitality, we&#8217;ll be touching on just about every aspect of weight loss imaginable.</p>
<p>Bookmark us or grab the RSS feed to keep tabs on our activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://StripTheFat.org/stripthefatorg-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
